Apple AirPods Pro 3 vs Sony WF-C700N — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() Sony Sony WF-C700NRs. 8990 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | SBC and AAC only |
| Driver | Custom Apple driver | 5mm dynamic driver |
| Frequency response | Not publicly disclosed | Not officially published |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | Tuned via Sony's Digital Sound Enhancement Engine |
| Battery & Charging | ||
| Battery Life | 8 hours | 15 hours |
| Charging | USB-C and MagSafe wireless charging | USB-C |
| Fast charge | Not specifically | 10 minutes of charging provides roughly 1 hour of listening |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | Bluetooth 5.2 |
| Low-latency mode | Not a marketed feature | Not a marketed feature |
| Multipoint pairing | Yes | Yes |
| Range | Not officially disclosed | Not officially disclosed |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Touch controls |
| IP rating | IP57-rated for sweat and water resistance | IPX4 |
| Mic count | Multiple ultra-low-noise mics | Built-in mic per earbud |
| Voice assistant | Siri | Siri/Google Assistant |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Plastic housing |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Five sizes including XXS | Multiple sizes included |
| Weight | Not officially disclosed | 4.6g per earbud |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear seal supplemented by ANC |
| Transparency mode | Yes | Yes |


