Apple AirPods Pro 3 vs Redmi Buds 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() Redmi (Xiaomi) Redmi Buds 6Rs. 2999 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | SBC/AAC |
| Driver | Custom Apple driver | Dual-driver: 12.4mm titanium-coated dynamic driver + 5.5mm micro-piezoelectric ceramic driver |
| Frequency response | Not publicly disclosed | Not officially disclosed |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | Balanced with enhanced bass |
| Battery & Charging | ||
| Battery Life | 8 hours | 10 hours |
| Charging | USB-C and MagSafe wireless charging | USB-C |
| Fast charge | Not specifically | 10Min |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | 5.4 |
| Low-latency mode | Not a marketed feature | Not explicitly marketed as a gaming feature |
| Multipoint pairing | Yes | Yes |
| Range | Not officially disclosed | Standard ~10m |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Touch controls |
| IP rating | IP57-rated for sweat and water resistance | IP54 |
| Mic count | Multiple ultra-low-noise mics | 4 |
| Voice assistant | Siri | Yes |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Glossy nano-coated finish per brand marketing |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Five sizes including XXS | Standard sizes included |
| Weight | Not officially disclosed | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear fit, aided by ANC |
| Transparency mode | Yes | Yes |


