Apple AirPods Pro 3 vs pTron Bassbuds Eon — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() pTron pTron Bassbuds EonRs. 649 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | SBC |
| Driver | Custom Apple driver | 13mm dynamic driver |
| Frequency response | Not publicly disclosed | 20Hz–20kHz |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | Bass-forward |
| Battery & Charging | ||
| Battery Life | 8 hours | 7 hours |
| Charging | USB-C and MagSafe wireless charging | USB Type-C |
| Fast charge | Not specifically | No |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | 5.3 |
| Low-latency mode | Not a marketed feature | Not confirmed |
| Multipoint pairing | Yes | Not confirmed |
| Range | Not officially disclosed | Up to 10m |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Touch controls |
| IP rating | IP57-rated for sweat and water resistance | IPX4 |
| Mic count | Multiple ultra-low-noise mics | Not confirmed |
| Voice assistant | Siri | Yes |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Plastic housing |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Five sizes including XXS | Not specified |
| Weight | Not officially disclosed | 3.65g |
| Noise Control | ||
| Active Noise Cancellation | Yes | Not confirmed |
| ENC for calls | Yes | Yes |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear fit |
| Transparency mode | Yes | Not confirmed |


