Apple AirPods Pro 3 vs Nothing Ear (a) 2024 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() Nothing Nothing Ear (a) 2024Rs. 7999 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | AAC, SBC, LDAC, and LHDC 5.0 |
| Driver | Custom Apple driver | 11mm dynamic driver |
| Frequency response | Not publicly disclosed | Not officially published |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | Balanced |
| Battery & Charging | ||
| Battery Life | 8 hours | 24 hours |
| Charging | USB-C and MagSafe wireless charging | USB-C |
| Fast charge | Not specifically | 10-minute charge gives up to 10 hours of playback |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | Bluetooth 5.3 |
| Low-latency mode | Not a marketed feature | No |
| Multipoint pairing | Yes | Dual-device connect supported |
| Range | Not officially disclosed | Not officially published |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Pinch/stem controls |
| IP rating | IP57-rated for sweat and water resistance | IP54 for the buds |
| Mic count | Multiple ultra-low-noise mics | Multi-mic array |
| Voice assistant | Siri | Supported |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Nothing's signature semi-transparent plastic housing and case |
| Case | Not officially disclosed | Not officially published |
| Ear-tips | Five sizes including XXS | Multiple sizes bundled |
| Weight | Not officially disclosed | Not officially confirmed |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes |
| ENC for calls | Yes | Yes |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear seal |
| Transparency mode | Yes | Yes |


