Apple AirPods Pro 3 vs Boult Z40 Pro v2.0 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() Boult (GoBoult) Boult Z40 Pro v2.0Rs. 1299 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | SBC |
| Driver | Custom Apple driver | 13mm dynamic driver |
| Frequency response | Not publicly disclosed | Not officially disclosed |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | Bass-forward tuning |
| Battery & Charging | ||
| Battery Life | 8 hours | 80 hours |
| Charging | USB-C and MagSafe wireless charging | USB-C |
| Fast charge | Not specifically | Yes |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | 5.4 |
| Low-latency mode | Not a marketed feature | Yes — Combat Gaming Mode, 45ms latency |
| Multipoint pairing | Yes | Yes |
| Range | Not officially disclosed | Standard ~10m |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Touch controls |
| IP rating | IP57-rated for sweat and water resistance | Not officially disclosed |
| Mic count | Multiple ultra-low-noise mics | 4 |
| Voice assistant | Siri | Yes |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Plastic housing, rubber-grip case |
| Case | Not officially disclosed | Not officially disclosed |
| Ear-tips | Five sizes including XXS | Standard sizes included |
| Weight | Not officially disclosed | Not officially disclosed |
| Noise Control | ||
| Active Noise Cancellation | Yes | Yes — up to 32dB |
| ENC for calls | Yes | Yes — Quad Mic ENC |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear tip fit |
| Transparency mode | Yes | Not confirmed in available listings |


