Apple AirPods Pro 3 vs boAt Airdopes 141 Gen 2 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Apple Apple AirPods Pro 3Rs. 25900 | ![]() boAt boAt Airdopes 141 Gen 2Rs. 999 |
|---|---|---|
| Audio | ||
| Codec support | Apple's proprietary AAC-based pipeline | SBC/AAC only |
| Driver | Custom Apple driver | 10mm dynamic drivers |
| Frequency response | Not publicly disclosed | NA |
| Sound signature | Deeper bass and vivid clarity per Apple's marketing | V-shaped with elevated bass and treble |
| Battery & Charging | ||
| Battery Life | 8 hours | 48 hours |
| Charging | USB-C and MagSafe wireless charging | USB Type-C |
| Fast charge | Not specifically | 180 minutes of playback in just 10 minutes via ASAP™ Charge |
| Connectivity | ||
| Bluetooth | Not officially disclosed by Apple | Bluetooth 5.4 |
| Low-latency mode | Not a marketed feature | Yes |
| Multipoint pairing | Yes | Unsupported |
| Range | Not officially disclosed | Standard BT range(~10mm) |
| Controls & Extras | ||
| Controls | Pressure-sensitive stem controls | Touch controls |
| IP rating | IP57-rated for sweat and water resistance | IPX4 water and sweat resistance |
| Mic count | Multiple ultra-low-noise mics | 4 |
| Voice assistant | Siri | Google Assistant & Siri supported |
| Design & Build | ||
| Build | Re-engineered smaller earbud shape | Matte-finish plastic housing |
| Case | Not officially disclosed | Compact plastic case |
| Ear-tips | Five sizes including XXS | Standard silicone |
| Weight | Not officially disclosed | Not officially published |
| Noise Control | ||
| Active Noise Cancellation | Yes | No |
| ENC for calls | Yes | Yes |
| Passive isolation | Enhanced via foam-infused ear tips in five sizes | Standard in-ear tip seal only |
| Transparency mode | Yes | Not available |


