Amazon Fire HD 10 vs Xiaomi Pad 6 — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Amazon Amazon Fire HD 10Rs. 12999 | ![]() Xiaomi Xiaomi Pad 6Rs. 25498 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 6500 mAh | 8840 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 15 | 33 |
| Camera & Audio | ||
| Front camera | 5 MP | 8 MP |
| Rear camera | 5 MP | 13 MP |
| Speakers | Dolby Atmos-tuned stereo speakers | Quad stereo speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2 |
| Expandable storage | 1TB | 256 |
| Pen support | Active pen/stylus not support | 2nd-gen Xiaomi Smart Pen |
| Display | ||
| Panel type | IPS | IPS LCD, Corning Gorilla Glass 3 |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 1920 × 1200 | 2880 × 1800 |
| Size | 10.1 inch | 11 inch |
| Performance | ||
| OS | Fire OS 8 | Android 13 |
| Processor | MediaTek MT8186A | Qualcomm Snapdragon 870 |
| RAM | 3 GB | 6 GB |
| Storage | 32 GB | 128 GB |


