Amazon Fire HD 10 vs Samsung Galaxy Tab A9+ — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Amazon Amazon Fire HD 10Rs. 12999 | ![]() Samsung Samsung Galaxy Tab A9+Rs. 20999 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 6500 mAh | 7040 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 15 | 15 |
| Camera & Audio | ||
| Front camera | 5 MP | 2 MP |
| Rear camera | 5 MP | 8 MP |
| Speakers | Dolby Atmos-tuned stereo speakers | Dual speakers with Dolby Atmos |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi |
| Expandable storage | 1TB | Yes, up to 1TB |
| Pen support | Active pen/stylus not support | No |
| Display | ||
| Panel type | IPS | LCD |
| Refresh rate | 60 Hz | 90 Hz |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Size | 10.1 inch | 11 inch |
| Performance | ||
| OS | Fire OS 8 | Android 13, One UI |
| Processor | MediaTek MT8186A | Snapdragon 695 |
| RAM | 3 GB | 8 GB |
| Storage | 32 GB | 128 GB |


