Amazon Fire HD 10 vs Apple iPad (10th Gen, 2022) — Full Comparison 2026
Compare Gadgets
Comparing 2 of 4 selected gadgets
| Specifications | ![]() Amazon Amazon Fire HD 10Rs. 12999 | ![]() Apple Apple iPad (10th Gen, 2022)Rs. 27399 |
|---|---|---|
| Battery & Charging | ||
| Battery capacity | 6500 mAh | 7586 mAh |
| Charging type | USB-C | USB-C |
| Fast charge | 15 | 20W |
| Camera & Audio | ||
| Front camera | 5 MP | 12 MP |
| Rear camera | 5 MP | 12 MP |
| Speakers | Dolby Atmos-tuned stereo speakers | Stereo landscape speakers |
| Connectivity & Extras | ||
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi 6 |
| Expandable storage | 1TB | 256 |
| Pen support | Active pen/stylus not support | Apple Pencil (1st generation) |
| Display | ||
| Panel type | IPS | Liquid Retina (IPS) |
| Refresh rate | 60 Hz | 60 Hz |
| Resolution | 1920 × 1200 | 1640 × 2360 |
| Size | 10.1 inch | 10.9 inch |
| Performance | ||
| OS | Fire OS 8 | iPadOS |
| Processor | MediaTek MT8186A | Apple A14 Bionic |
| RAM | 3 GB | 4 GB |
| Storage | 32 GB | 64 GB |


